| Weight | 0.213 kg |
|---|---|
| Dimensions | 23 × 15 × 9 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 7, 14 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Japanese |
| Display Size | 1.56-inch AMOLED HD Screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 480*480 AMOLED HD Large Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 2025 New For Health Monitoring Smart Watch |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ET456 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Watch, charging cable, instruction manual, ECG reminder card, packagin |
| WIFI | No |
| Health measurement | Accurate measurement |
| ECG measurement | independent accurate blood oxygen |
| HRV report | body temperature |
| APP analysis results | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI Healthy non-invasive diagnosis |
| Special Features 12 | uric acid |
| Special Features 13 | blood fat |
| Special Features 14 | Period Tracker |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | multiple exercise modes |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Size | 480*480 AMOLED HD Sapphire Glass |
| BLuetooth | 5.3BLE (low power consumption) |
| Battery Capcaity | 380mAh |
| Charging Type | Wireless charging |
| Charging Time | About 3-4H |
| Endurance Time | with a single charge and a battery life of 10-15 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| ECG+PPG | Independent accurate blood oxygenation |
| Weather display | Music watch |
| Wireless charging | body temperature |
| Heart rate | blood pressure |
| Smart Watch Men | Smart Watch Woman |
| Sport watch | Health watches |
| Black Strap | reloj inteligente |
| support | Wallpaper push |
| 2025 Full Steel Smart watch | Business Smart watch |
| Gift Type | Holiday Festival Birthday Gift |
| Luxury Smart Watch | Watches Gift For Men |
| Fast shipping | 100% New Fashion watch |
| Smartwatch Mens | For |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| mi watch | fitness |
| For iOS Android | for phone |
| watch | NEW watch |
| Body fat BMI measurement | Uric acid, Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| body composition analysis | One-click micro-inspection |
| 2025 Smart Watch Men ECG+PPG Fat Uric Acid BMI Body Fat Health Monitor Smartwatch | Smart Watch Men Landscape Screen ECG+PPG Heart Rate Oximetry Blood Pressure Smartwatch 2025 |
| Choice | yes |
2025 New Health Non Invasive AI Diagnostic Smart Watch ECG BP Men’s Three Highs Uric Acid Blood Fat Bluetooth Call Smartwatches
$146.25 – $168.84Price range: $146.25 through $168.84
14 reviews for 2025 New Health Non Invasive AI Diagnostic Smart Watch ECG BP Men’s Three Highs Uric Acid Blood Fat Bluetooth Call Smartwatches
Add a review Cancel reply
Related products
Rated 4.95 out of 5
$4.89 – $84.78Price range: $4.89 through $84.78
Rated 4.57 out of 5
$40.23
Rated 4.86 out of 5
$38.55






















沼*** –
Firstly, the logistics speed of the watch is very fast. After receiving the package, upon opening it, it was found that as stated on the page, there was a watch, instruction manual, and charging cable. The appearance of the watch is very similar to the huawei 5max watch. My friend thought i had bought a huawei watch. Secondly, as a health diagnostic watch, the watch is very qualified. The watch covers a wide range of functions, such as blood oxygen, heart rate, body temperature, blood composition, body composition, one click micro examination, etc. In addition, the watch also has some daily functions, such as sports mode monitoring, nfc access control, bluetooth calling, etc. This is a very qualified smart watch, and i am very fortunate to have been able to purchase it at such a cheap price.
菖*** –
Oh my god, the speed of the store’s logistics is simply amazing. The watch was delivered to me so quickly, and i really love it. This watch has many functions as described, including heart rate monitoring, body composition testing, blood composition testing, one click micro physical examination, and more. It is a very qualified health smart watch, as its title suggests, it can perform non-invasive diagnosis. This price made me purchase a product that i am satisfied with, and it is still highly recommended. Five star rating
U***v –
Watch beautiful design super a lot of medical functions Amoled screen decent battery everything is ok.
T***k –
So everything about this watch regarding the health functions is almost point on. It’s very cool that you can get a very close roundabout reading on your health. Even the fatigue and emoticon function is scary close to accurate. I am extremely pleased with this watch. It helps that it looks really good and relatively stylish also. I saw the exact same watch on other sites that were much more expensive, some even over $100(which would actually be worth it for this particular watch). Oh, and the sleep function works automatically and somehow, it knows within a couple minutes after you lay down to sleep, and not just being still while reading or something. Im a lot more than just pleased with this purchase
j***o –
The smartwatch meets my expectations, it really has very interesting features, consistent with the description.
J***z –
Good afternoon, I have received your watch and I am hypertensive or have permanent high blood pressure. And upon receiving your watch, I was very happy because this model purchased from you has an option in the mobile application that says blood pressure calibration, and this one has it, and that is very good because by having that, one first measures blood pressure through an arm blood pressure monitor, which are the most accurate, and after taking the measurements, those measurements must be put into the watch’s G Band application, and thus the watch knows what the correct blood pressure is for that person being measured, and with that data, the watch can give a more accurate blood pressure measurement, and this is done every 10-15 days, and thus obtained from the watch. a more accurate measurement of blood pressure or blood vessel health. Since I already have one and it works well for me, I wanted to know if you can check if you have other models that have that option so I can buy a different one of each model… I am from Spain, few…
J***z –
Everything perfect as described, very serious company, reliable and fast. Thank you and see you again
M***j –
I have received the item exactly as requested.
V***s –
Exactly as described
M***a –
I really like this watch and its functions. It connects to the app and phone without any issues, I recommend it.
J***n –
Very nice! It comes with two more bracelets that further enhance the product.
H***s –
Just-in-time delivery. The watch is worth its price. It displays reasonable data (unlike other watches on ). I am very satisfied.
F***e –
Excellent buy, in fact i bought 2 of them
F***e –
Excellent value and very helpful.