| Weight | 1.200 kg |
|---|---|
| Dimensions | 42 × 25 × 15 cm |
| Is Batteries Included | no |
| Frames Per Second | 25 |
| Chipset Manufacturer | SA230D, single core, Cortex-A7 @1GHz, RISC-V@600MHz |
| Assembly Mode | Rearview Mirror |
| Cable Length | 6 meters |
| Display | IPS |
| APP Compatibility | Smart Phone |
| View angle | 150 |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded electric |
| Video Code | H.264 |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 3840×2160 |
| Warranty | 1 Year |
| Special Features | G-Sensor, With Rearview Mirror, Real Time Surveillance, wifi function, Parking Monitor, adas, External GPS |
| Touch Screen | Yes |
| Battery | None |
| Display Size | 11.3 |
| Certification | CE, FCC, RoHS |
| Memory Card Required Reding Speed | Class 10 |
| Rear Camera | Yes |
| Max External Memory | 512G |
4K Dash cam 4G LTE Car Camera 11.26 Inch Car Dvr Rear View Mirror With GPS WIFI ADAS+BSD Video Recorder Fleet Management Monitor
$267.30 – $472.50Price range: $267.30 through $472.50
SKU: QY501JUTMC9R
Categories: Cameras, Electronics
Be the first to review “4K Dash cam 4G LTE Car Camera 11.26 Inch Car Dvr Rear View Mirror With GPS WIFI ADAS+BSD Video Recorder Fleet Management Monitor” Cancel reply
Related products
Rated 4.89 out of 5
$50.61 – $55.44Price range: $50.61 through $55.44
Rated 5 out of 5
$215.31 – $234.69Price range: $215.31 through $234.69
$142.89 – $162.51Price range: $142.89 through $162.51
Rated 4.9 out of 5
$190.65 – $210.24Price range: $190.65 through $210.24
Audio Devices
$21.45 – $22.53Price range: $21.45 through $22.53






















Reviews
There are no reviews yet.