| Weight | 2.5 kg |
|---|---|
| Dimensions | 44 × 29 × 10 cm |
| Graphics Brand | Intel |
| Display Ratio | 3:2 |
| Max Turbo Frequency | 3.6GHz |
| Base Frequency (GHz)4 | 0.8GHz |
| Type | 2 in 1 laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 301.4*224.3*18.4(H)mm |
| Operating System | Windows 11 |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD Graphics |
| Number of Cores | 4 |
| Memory Type | DDR5 |
| Keyboards | Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Port | 1×USB 3.2 Type C |
| Video Memory Capacity | 16 GB |
| Panel Type | IPS |
| Display Size | 13.4 |
| Body Material | Magal |
| Thickness | ≥20mm |
| Feature | Bluetooth, Dual Cameras, Backlit Keyboard |
| RAM | 16 GB, 16GB |
| Certification | CE, FCC |
| Keyboard backlit type | monochrome |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 38Wh (7.6V/5000mAh) |
| Screen surface | Glossy |
| Recommended use | Learing, Gaming, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, LAN, WiFi |
| Hard Drive Capacity | 512GB |
| Battery lifetime | up to 7 – 9 hour |
| Touch Screen | Yes |
| Package | Yes |
| CPU Brand/Model | Intel Celeron |
| ROM | 512GB |
| Front camera | 100W |
| Bluetooth | BT5.2 |
| Operating System OS | Windows 11 |
| Ethernet RJ45 | Support USB adapter plug-in Dongle |
| 3G/4G | Not Support |
| Adapter | 12V/3A |
| Battery | 38Wh, 7.6V |
| Screen Resolution | 2520X1680 |
| Features 1 | CHUWI Touch Screen Laptop |
| Features 2 | CHUWI Freebook N100 |
| Features 3 | Tablet laptop 2-in-1 |
| Features 4 | Windows Tablet laptop 2-in-1 |
CHUWI FreeBook 2-in-1 Laptop IntelN150 13.4” Touch 2.5K Screen 16GB LPDDR5 RAM 512GB SSD WiFi6 BT5.2 Convenient Office Notebook
$1,048.92
3 in stock
SKU: LNWIPPFOLU1Y
Categories: Laptops/accessories, OFFICE
3 reviews for CHUWI FreeBook 2-in-1 Laptop IntelN150 13.4” Touch 2.5K Screen 16GB LPDDR5 RAM 512GB SSD WiFi6 BT5.2 Convenient Office Notebook
Add a review Cancel reply
Related products
Laptops/accessories
Rated 4 out of 5
$92.37
Electronics
Rated 5 out of 5
$241.77
Rated 4.92 out of 5
$293.07
Rated 4.88 out of 5
$197.58 – $213.69Price range: $197.58 through $213.69
Handheld Games/Tablets
Rated 4.93 out of 5
$422.91
Rated 4.75 out of 5
$150.57
Laptops/accessories
Rated 4.89 out of 5
$74.73 – $199.26Price range: $74.73 through $199.26

























Y***r –
I really liked it, I recommend it.
Shopper –
Excellent product 👍
D***n –
Its a good laptop for light-medium gaming over all its good sadly it dosent have usb or hdmi, only usb-c type