| Weight | 0.850 kg |
|---|---|
| Dimensions | 36 × 14 × 10 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| Chipset Manufacturer | Allwinner |
| Assembly Mode | Rearview Mirror |
| Cable Length | 6 to 15 meters rear camera |
| Display | IPS |
| APP Compatibility | YES |
| View angle | 170 Degree |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded electric |
| Video Code | H.264 |
| Battery Life | Working with CAR Charger |
| Original Package | Yes |
| Dimensions (W x H x D) | 9.66 Inches |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Warranty | 365 Days |
| Special Features | G-Sensor, Display Rotate, Digital zoom, sd/mmc card, With Rearview Mirror, Anti Surge Voltage Impact, Waterproof, Anti Fog, Anti Vibration, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Parking Monitor, Speed and Coordinates Recording, 3D DNR, External GPS |
| Built-in Screen | Yes |
| Video Format | AVI, MP4 |
| Touch Screen | Yes |
| Data Storage Capacity | Up to 128G |
| Aperture | F1.8 |
| GPS logger | External |
| Battery | Built-In |
| Maximum Video Frame Rate | 30 |
| Display Size | 9.88 |
| Certification | CE, FCC, GMP, RoHS, pse, weee |
| Memory Card Required Reding Speed | Class 10 |
| Working Temperature | -20℃~70℃ |
| Imaging Sensor | Sony Ccd |
| Interface | AV-In, USB 2.0, Wi-fi, Micro SD/TF |
| OSD Language | Chinese (Simplified), Chinese (Traditional), czech, Dutch, English, French, German, Greek, Hebrew, Italian, Japanese, Korean, Latvian, Lithuanian, Polish, Portuguese, Russia, Russian, Slovak, Slovenian, Spanish |
| Pixels | 500Mega |
| Rear Camera | Yes |
| Max External Memory | 128G |
| Choice | yes |
| semi_Choice | yes |
E-ACE 2.5K Mirror Camera For Car Touch Screen Video Recorder Rearview Mirror Dashcam 1440P GPS Wifi 24H Parking DVR Black Box
$155.91 – $322.50Price range: $155.91 through $322.50
SKU: 8DGCRTXE8Q2W
Categories: Cameras, Electronics
4 reviews for E-ACE 2.5K Mirror Camera For Car Touch Screen Video Recorder Rearview Mirror Dashcam 1440P GPS Wifi 24H Parking DVR Black Box
Add a review Cancel reply
Related products
Rated 5 out of 5
$426.00 – $441.06Price range: $426.00 through $441.06
Rated 4.86 out of 5
$136.38 – $229.77Price range: $136.38 through $229.77
Rated 4.93 out of 5
$50.25 – $178.32Price range: $50.25 through $178.32
Rated 5 out of 5
$215.31 – $234.69Price range: $215.31 through $234.69
$142.89 – $162.51Price range: $142.89 through $162.51






















Shopper –
I received the ordered camera in e-ace 2. 5k mirror camera for the car, by my mistake i did not order the kit with the power cable for parking monitoring, i subsequently ordered a hardwired wire kit 12v-24v to 5v 2. 5a mini micro type-c usb, unfortunately the note is that this usb c is not compatible with usb c? ? Please help and how much would the original cable for my camera cost
m***a –
atrodo labai tvarkingai.
Shopper –
Ok
E***r –
Works well and looks good