| Weight | 0.200 kg |
|---|---|
| Dimensions | 10 × 10 × 5 cm |
| Electric | Y |
| Type | Screen |
| Material | Aluminium alloy, Ceramic |
| Compatibility | All Compatible |
| Function | Passometer, fitness tracker, sleep tracker, Remote Control |
| Language | English |
| Application Age Group | Adult |
| Water proof | IP68 |
| G-Sensor | SC7A20 |
| Bluetooth Version | 5.1 |
| MobileAPP-GPS | Yes |
| Theory Standby time | 10-15 days |
| Normal using time | 7-9 days |
| Charging | Magnetic charge |
| Compability | Android 5.0 and above; Apple IOS 10.0 and above |
| Operation | no touch and no buttons; App initiates movement |
| Multisports | A total of 24 types: 19 regular sports+5 GPS sports |
| Support OTA | Support for FOTA upgrades |
For HUAWEI New Fitness Health Smart Rings, Heart Rate Monitoring Blood Oxygen Sleep Sport Finger Digital Ring for Android IOS
$163.59 – $204.18Price range: $163.59 through $204.18
SKU: 5PROCKWNVMOL
Categories: Health, Heart Rate
1 review for For HUAWEI New Fitness Health Smart Rings, Heart Rate Monitoring Blood Oxygen Sleep Sport Finger Digital Ring for Android IOS
Add a review Cancel reply
Related products
Rated 4.89 out of 5
$725.19
Rated 4.57 out of 5
$47.34
Rated 4.6 out of 5
$24.54
Rated 5 out of 5
$70.86 – $71.88Price range: $70.86 through $71.88



















Shopper –
Works as described. Fits perfectly. Highly recommended!