| Weight | 0.15 kg |
|---|---|
| Dimensions | 11 × 9 × 7 cm |
| Category | Smart Watches |
| System | Android OS, iOS |
| Department | Unisex-adult |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, 24 hour instruction, Calorie Counter, Power Reserve, week, Phase of the Moon, Speed Measurement, Moisture Measurement, Heart Rate Tracker, GPS, Training Plans |
| Battery Life | 14d |
| Type | On Wrist |
| Voice assistant built-in | no |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| Display Size | 1.3inch |
| Network Mode | 5g |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 260×260 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | Amoled |
| Clasp Type | Pin Buckle |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | 50m |
Garmin Forerunner 265 GPS Running Smartwatch – Multi‑Band GPS, Wrist Heart Rate & SpO2,, Advanced Training Status, Body Battery, Sleep Monitor, Waterproof Fitness Tracker for Men Women
$965.61
44 in stock
SKU: S8DPSU2TBIAK
Category: Watches
Be the first to review “Garmin Forerunner 265 GPS Running Smartwatch – Multi‑Band GPS, Wrist Heart Rate & SpO2,, Advanced Training Status, Body Battery, Sleep Monitor, Waterproof Fitness Tracker for Men Women” Cancel reply
Related products
Rated 4.92 out of 5
$36.60 – $37.71Price range: $36.60 through $37.71
Rated 5 out of 5
$53.76
Rated 4.9 out of 5
$49.77 – $57.12Price range: $49.77 through $57.12


























Reviews
There are no reviews yet.