| Weight | 0.219 kg |
|---|---|
| Dimensions | 17 × 7 × 4 cm |
| Category | Smart Watches |
| System | Android Wear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Power Reserve, week, Phase of the Moon, Month, Heart Rate Tracker, Interactive Music, Calendar |
| Battery Life | 5-7 days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, French, German, Korean, Japanese, Ukrainian, Arabic |
| Display Size | 1.39-inch pure circular colorful display |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | RTL8762DK+BK3266 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Certification | CE, EAC, FCC |
| Style | Outdoor |
| Movement Type | Electronic |
| Model | BW0408 |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Product Dimension | 260*46*12.8 mm |
| Waterproof level | IP67 |
| Chipset | RTL8762DK+BK3266 |
| Acceleration sensor | SC7A20 |
| Optical Heart rate sensor | HRS3300, Optical Heart Rate Sensor Module |
| Type:1.32 'inch round Colorful display | Touch screen:Full touch control |
| Receive/Reject phone calls/ Dial phone call | Heart rate monitoring |
| Blood/Blood oxygen pressure monitoring | Sleep monitoring |
| Sedentary reminder | Sports pedometer/calorie consumption/track record/exercise time |
| Call reminder and display | Message is pushed and displayed |
| Remote control camera | Automatically heart rate measurement |
| Multi-Sport measurement | Clock reminder |
| Smart Watch Men | Smart Watch Woman |
| Sport fitness watch | Health watches |
| Music watch | Weather display |
| Black Strap | reloj inteligente |
| Full Steel Smart watch | Business Smart watch |
| Gift Type | Holiday Festival Birthday Gift |
LIGE Brand Smartwatch For All Smartphone Connections AMOLED Screen Watch Men Smart Watch Waterproof Smartband HD Bluetooth Call
$103.44
3 in stock
SKU: WYSYI0VHD0AF
Categories: Health, Smart Accessories, Watches
Be the first to review “LIGE Brand Smartwatch For All Smartphone Connections AMOLED Screen Watch Men Smart Watch Waterproof Smartband HD Bluetooth Call” Cancel reply
Related products
$30.03 – $30.33Price range: $30.03 through $30.33
Rated 4.82 out of 5
$40.05
$21.87 – $24.42Price range: $21.87 through $24.42
Rated 5 out of 5
$57.57 – $58.71Price range: $57.57 through $58.71
Audio Devices
Rated 4.82 out of 5
$66.93
Smart Accessories
Rated 5 out of 5
$53.55
Rated 4.57 out of 5
$40.23





















Reviews
There are no reviews yet.