| Weight | 0.180 kg |
|---|---|
| Dimensions | 17 × 10 × 5 cm |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| Waterproof Grade | Life Waterproof |
| Activity Tracked | Distance Tracker, Other, Steps Tracker, Activity Tracker, Calorie Tracker |
| Category | Wristbands |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Remote Control, Push Message, Blood Pressure, Alarm Clock, Social Media Notifications, Blood Oxygen, Calorie Counter, Heart Rate Tracker, Thermometer, Activity Tracker |
| Touch Screen | No |
| Language | CN, English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew |
| Global positioning | None |
| Screen Type | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Blood Oxygen Monitor, Sleep Monitor, Other, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Battery Capacity[mAh] | 120-180mAh |
| Screen Style | None |
| Band Material | Nylon |
| Bluetooth-compatible Version | 5.3 |
| Band Detachable | Yes |
| Compatible | For Android 8.0+ & iOS 13.0+ |
| Function 1 | ECG+PPG (electrocardiogram+diagnosis) |
| Function 2 | uric acid |
| Function 3 | blood lipid |
| Function 4 | BMI & body fat |
| Function 5 | metabolic monitoring |
| Function 6 | sedentary & drinking water reminder |
| Function 7 | 188 sports modes |
| Function 8 | remote camera (shake to take a photo) |
| Function 9 | find device |
| Function 10 | SOS |
| smart watch women | smartwatch for men |
| men's smart watches | women smartwatches |
| watches for men | smart watch band |
| smart watch men | woman smart band gift |
| smart watch 2026 men | call smart watch |
| 2026 smart watch | smart watch man, man smart watch |
| women's wristwatch | smart watches for men |
| smart watches for women | women smart watches |
| smart watch free shipping | smart wrist watch |
| smartwatch man | fashion smartwatch |
| smart watch for Android | smart watches for IOS |
| watch for Xiaomi Huawei | smart watch for men |
| smart watches waterproof | smart watch ladies |
| smart wristband | watches for man |
| smartchwatch damski | smartwatch mujer |
| smart watch femme | smart watch masculinos |
| smart watch vrouwen | smartwatch feminino 2026 |
| smart watch homme | reloj hombre |
| reloj inteligente | relogio masculino |
| relojes smart watch | smartwatch hombre |
| relojes inteligentes | reloj inteligente smartwatch |
| montre connecté homme | montre connectée |
| smartwatch masculino | orologio da uomo |
| relojes para hombres | montre homme |
| new smart watch | smartwatch 2026 |
LIGE ECG+PPG Smart Bracelet Men Women Uric Acid Body Fat Body Temperature BP Five Organ Health Smartwatch Sports Fitness Band
$180.69
2 reviews for LIGE ECG+PPG Smart Bracelet Men Women Uric Acid Body Fat Body Temperature BP Five Organ Health Smartwatch Sports Fitness Band
Add a review Cancel reply
Related products
Rated 5 out of 5
$103.71
Rated 5 out of 5
$58.14
Rated 4.95 out of 5
$4.89 – $84.78Price range: $4.89 through $84.78
Rated 5 out of 5
$37.26 – $40.98Price range: $37.26 through $40.98
$189.48 – $223.80Price range: $189.48 through $223.80
Rated 4.89 out of 5
$694.17





















Shopper –
I like everything about it, but I’m concerned about the durability of the strap.
I’m worried about whether it will be possible to purchase just the strap in the future.
The product seems to be okay… I received it today, so I’ll need to use it more to be sure.
First of all, the strap is the most important…
M***L –
It has exceeded my expectations, it is complete, and as far as I have been able to verify so far, quite precise. For example, it is sensitive to changes in diet, which is reflected in changes in body composition measurements. The negative aspect is perhaps the application, which is basic and therefore a bit limited when it comes to interpreting the data. And it would be nice if it came with a replacement strap since I can’t find where to buy them.